CLIFFORD ROBINSON

GENERAL STATS

COUNTRY

USA

SCHOOL

Connecticut

BIRTHDAY

1966-12-16

HEIGHT

6'10"
2.08m

WEIGHT

245lbs
111.13kg

DRAFTED

Round 2, Pick 36 (1989)

TOTAL AWARDS

AS
1x
DEF2
2x
6MOY
1x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1989-90 23 POR NBA 82 0 1565 298 751 39.7 12 44 27.3 138 251 55.0 110 198 308 72 53 53 129 226 746
1990-91 24 POR NBA 82 11 1940 373 806 46.3 6 19 31.6 205 314 65.3 123 226 349 151 78 76 133 263 957
1991-92 25 POR NBA 82 7 2124 398 854 46.6 1 11 9.1 219 330 66.4 140 276 416 137 85 107 154 274 1016
1992-93 26 POR NBA 82 12 2575 632 1336 47.3 19 77 24.7 287 416 69.0 165 377 542 182 98 163 173 287 1570
1993-94 27 POR NBA 82 64 2853 641 1404 45.7 13 53 24.5 352 460 76.5 164 386 550 159 118 111 169 263 1647
1994-95 28 POR NBA 75 73 2725 597 1320 45.2 142 383 37.1 265 382 69.4 152 271 423 198 79 82 158 240 1601
1995-96 29 POR NBA 78 76 2980 553 1306 42.3 178 471 37.8 360 542 66.4 123 320 443 190 86 68 194 248 1644
1996-97 30 POR NBA 81 79 3078 444 1043 42.6 121 350 34.6 215 309 69.6 90 231 321 261 99 66 172 251 1224
1997-98 31 PHX NBA 80 64 2359 429 895 47.9 27 84 32.1 248 360 68.9 152 258 410 170 92 90 140 249 1133
1998-99 32 PHX NBA 50 35 1740 299 629 47.5 58 139 41.7 163 234 69.7 69 158 227 128 75 59 88 153 819
1999-00 33 PHX NBA 80 67 2839 530 1142 46.4 120 324 37.0 298 381 78.2 105 254 359 224 90 61 166 239 1478
2000-01 34 PHX NBA 82 82 2751 501 1186 42.2 90 249 36.1 253 357 70.9 105 229 334 237 87 82 186 258 1345
2001-02 35 DET NBA 80 80 2853 454 1069 42.5 115 304 37.8 143 206 69.4 79 307 386 202 89 95 151 243 1166
2002-03 36 DET NBA 81 69 2825 372 935 39.8 87 259 33.6 161 238 67.6 81 237 318 268 87 88 158 259 992
2003-04 37 GSW NBA 82 82 2846 366 945 38.7 112 314 35.7 123 173 71.1 54 268 322 271 68 73 173 237 967
2004-05 38 TOT NBA 71 29 1689 202 523 38.6 67 193 34.7 62 97 63.9 54 155 209 104 62 53 66 181 533
2004-05 38 NJN NBA 29 0 599 61 169 36.1 25 66 37.9 27 39 69.2 23 72 95 30 18 14 25 74 174
2004-05 38 GSW NBA 42 29 1090 141 354 39.8 42 127 33.1 35 58 60.3 31 83 114 74 44 39 41 107 359
2005-06 39 NJN NBA 80 13 1863 219 513 42.7 60 175 34.3 52 79 65.8 55 212 267 89 44 40 62 206 550
2006-07 40 NJN NBA 50 1 955 81 218 37.2 25 66 37.9 16 36 44.4 31 91 122 51 12 23 30 98 203
Career Total 1380 844 42560 7389 16875 1253 3515 3560 5165 1852 4454 6306 3094 1402 1390 2502 4175 19591
DET (2 Yrs) 161 149 5678 826 2004 202 563 304 444 160 544 704 470 176 183 309 502 2158
GSW (2 Yrs) 124 111 3936 507 1299 154 441 158 231 85 351 436 345 112 112 214 344 1326
NJN (3 Yrs) 159 14 3417 361 900 110 307 95 154 109 375 484 170 74 77 117 378 927
PHX (4 Yrs) 292 248 9689 1759 3852 295 796 962 1332 431 899 1330 759 344 292 580 899 4775
POR (8 Yrs) 644 322 19840 3936 8820 492 1408 2041 3004 1067 2285 3352 1350 696 726 1282 2052 10405

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1989-90 23 POR NBA 82 0 19.1 3.6 9.2 39.7 0.1 0.5 27.3 1.7 3.1 55.0 1.3 2.4 3.8 0.9 0.6 0.6 1.6 2.8 9.1
1990-91 24 POR NBA 82 11 23.7 4.5 9.8 46.3 0.1 0.2 31.6 2.5 3.8 65.3 1.5 2.8 4.3 1.8 1.0 0.9 1.6 3.2 11.7
1991-92 25 POR NBA 82 7 25.9 4.9 10.4 46.6 0.0 0.1 9.1 2.7 4.0 66.4 1.7 3.4 5.1 1.7 1.0 1.3 1.9 3.3 12.4
1992-93 26 POR NBA 82 12 31.4 7.7 16.3 47.3 0.2 0.9 24.7 3.5 5.1 69.0 2.0 4.6 6.6 2.2 1.2 2.0 2.1 3.5 19.1
1993-94 27 POR NBA 82 64 34.8 7.8 17.1 45.7 0.2 0.6 24.5 4.3 5.6 76.5 2.0 4.7 6.7 1.9 1.4 1.4 2.1 3.2 20.1
1994-95 28 POR NBA 75 73 36.3 8.0 17.6 45.2 1.9 5.1 37.1 3.5 5.1 69.4 2.0 3.6 5.6 2.6 1.1 1.1 2.1 3.2 21.3
1995-96 29 POR NBA 78 76 38.2 7.1 16.7 42.3 2.3 6.0 37.8 4.6 6.9 66.4 1.6 4.1 5.7 2.4 1.1 0.9 2.5 3.2 21.1
1996-97 30 POR NBA 81 79 38.0 5.5 12.9 42.6 1.5 4.3 34.6 2.7 3.8 69.6 1.1 2.9 4.0 3.2 1.2 0.8 2.1 3.1 15.1
1997-98 31 PHX NBA 80 64 29.5 5.4 11.2 47.9 0.3 1.1 32.1 3.1 4.5 68.9 1.9 3.2 5.1 2.1 1.2 1.1 1.8 3.1 14.2
1998-99 32 PHX NBA 50 35 34.8 6.0 12.6 47.5 1.2 2.8 41.7 3.3 4.7 69.7 1.4 3.2 4.5 2.6 1.5 1.2 1.8 3.1 16.4
1999-00 33 PHX NBA 80 67 35.5 6.6 14.3 46.4 1.5 4.1 37.0 3.7 4.8 78.2 1.3 3.2 4.5 2.8 1.1 0.8 2.1 3.0 18.5
2000-01 34 PHX NBA 82 82 33.5 6.1 14.5 42.2 1.1 3.0 36.1 3.1 4.4 70.9 1.3 2.8 4.1 2.9 1.1 1.0 2.3 3.1 16.4
2001-02 35 DET NBA 80 80 35.7 5.7 13.4 42.5 1.4 3.8 37.8 1.8 2.6 69.4 1.0 3.8 4.8 2.5 1.1 1.2 1.9 3.0 14.6
2002-03 36 DET NBA 81 69 34.9 4.6 11.5 39.8 1.1 3.2 33.6 2.0 2.9 67.6 1.0 2.9 3.9 3.3 1.1 1.1 2.0 3.2 12.2
2003-04 37 GSW NBA 82 82 34.7 4.5 11.5 38.7 1.4 3.8 35.7 1.5 2.1 71.1 0.7 3.3 3.9 3.3 0.8 0.9 2.1 2.9 11.8
2004-05 38 TOT NBA 71 29 23.8 2.8 7.4 38.6 0.9 2.7 34.7 0.9 1.4 63.9 0.8 2.2 2.9 1.5 0.9 0.7 0.9 2.5 7.5
2004-05 38 NJN NBA 29 0 20.7 2.1 5.8 36.1 0.9 2.3 37.9 0.9 1.3 69.2 0.8 2.5 3.3 1.0 0.6 0.5 0.9 2.6 6.0
2004-05 38 GSW NBA 42 29 26.0 3.4 8.4 39.8 1.0 3.0 33.1 0.8 1.4 60.3 0.7 2.0 2.7 1.8 1.0 0.9 1.0 2.5 8.5
2005-06 39 NJN NBA 80 13 23.3 2.7 6.4 42.7 0.8 2.2 34.3 0.7 1.0 65.8 0.7 2.7 3.3 1.1 0.6 0.5 0.8 2.6 6.9
2006-07 40 NJN NBA 50 1 19.1 1.6 4.4 37.2 0.5 1.3 37.9 0.3 0.7 44.4 0.6 1.8 2.4 1.0 0.2 0.5 0.6 2.0 4.1

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1989-90 23 POR NBA 21 6 391 54 151 35.8 0 4 0.0 29 52 55.8 32 55 87 23 19 24 25 71 137
1990-91 24 POR NBA 16 0 354 63 117 53.8 1 3 33.3 38 69 55.1 24 39 63 18 7 16 25 47 165
1991-92 25 POR NBA 21 0 522 91 197 46.2 1 6 16.7 44 77 57.1 25 63 88 43 22 21 28 84 227
1992-93 26 POR NBA 4 0 131 16 61 26.2 0 1 0.0 9 22 40.9 10 7 17 6 6 7 8 17 41
1993-94 27 POR NBA 4 4 149 28 68 41.2 2 9 22.2 7 8 87.5 11 14 25 10 3 6 11 13 65
1994-95 28 POR NBA 3 3 119 17 47 36.2 4 17 23.5 9 16 56.3 7 12 19 8 2 1 8 13 47
1995-96 29 POR NBA 5 5 181 21 61 34.4 6 23 26.1 28 37 75.7 4 14 18 8 7 5 16 19 76
1996-97 30 POR NBA 4 4 161 17 47 36.2 3 16 18.8 11 16 68.8 12 15 27 12 2 4 10 13 48
1997-98 31 PHX NBA 4 4 92 9 33 27.3 0 1 0.0 7 9 77.8 6 6 12 3 3 2 5 19 25
1998-99 32 PHX NBA 3 3 117 19 40 47.5 2 9 22.2 7 11 63.6 7 9 16 8 6 1 7 12 47
1999-00 33 PHX NBA 9 9 333 56 145 38.6 13 40 32.5 33 45 73.3 18 36 54 19 11 7 18 35 158
2000-01 34 PHX NBA 4 4 114 21 50 42.0 4 16 25.0 14 22 63.6 6 10 16 4 6 2 9 14 60
2001-02 35 DET NBA 10 10 409 45 124 36.3 18 53 34.0 24 30 80.0 5 25 30 29 18 19 21 28 132
2002-03 36 DET NBA 17 17 525 57 159 35.8 22 59 37.3 22 37 59.5 14 32 46 49 16 13 28 62 158
2004-05 38 NJN NBA 4 0 71 11 27 40.7 4 14 28.6 2 2 100.0 2 8 10 5 3 1 0 20 28
2005-06 39 NJN NBA 8 0 198 13 39 33.3 6 19 31.6 4 5 80.0 2 24 26 5 9 3 10 28 36
2006-07 40 NJN NBA 4 0 20 1 6 16.7 1 2 50.0 0 0 0.0 0 0 0 0 1 0 1 1 3
Career Total 141 69 3887 539 1372 87 292 288 5165 185 369 554 250 141 132 230 496 1453
DET (2 Yrs) 27 27 934 102 283 40 112 46 67 19 57 76 78 34 32 49 90 290
NJN (3 Yrs) 16 0 289 25 72 11 35 6 7 4 32 36 10 13 4 11 49 67
PHX (4 Yrs) 20 20 656 105 268 19 66 61 87 37 61 98 34 26 12 39 80 290
POR (8 Yrs) 78 22 2008 307 749 17 79 175 297 125 219 344 128 68 84 131 277 806

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1989-90 23 POR NBA 21 6 18.6 2.6 7.2 35.8 0.0 0.2 0.0 1.4 2.5 55.8 1.5 2.6 4.1 1.1 0.9 1.1 1.2 3.4 6.5
1990-91 24 POR NBA 16 0 22.1 3.9 7.3 53.8 0.1 0.2 33.3 2.4 4.3 55.1 1.5 2.4 3.9 1.1 0.4 1.0 1.6 2.9 10.3
1991-92 25 POR NBA 21 0 24.9 4.3 9.4 46.2 0.0 0.3 16.7 2.1 3.7 57.1 1.2 3.0 4.2 2.0 1.0 1.0 1.3 4.0 10.8
1992-93 26 POR NBA 4 0 32.8 4.0 15.3 26.2 0.0 0.3 0.0 2.3 5.5 40.9 2.5 1.8 4.3 1.5 1.5 1.8 2.0 4.3 10.3
1993-94 27 POR NBA 4 4 37.3 7.0 17.0 41.2 0.5 2.3 22.2 1.8 2.0 87.5 2.8 3.5 6.3 2.5 0.8 1.5 2.8 3.3 16.3
1994-95 28 POR NBA 3 3 39.7 5.7 15.7 36.2 1.3 5.7 23.5 3.0 5.3 56.3 2.3 4.0 6.3 2.7 0.7 0.3 2.7 4.3 15.7
1995-96 29 POR NBA 5 5 36.2 4.2 12.2 34.4 1.2 4.6 26.1 5.6 7.4 75.7 0.8 2.8 3.6 1.6 1.4 1.0 3.2 3.8 15.2
1996-97 30 POR NBA 4 4 40.3 4.3 11.8 36.2 0.8 4.0 18.8 2.8 4.0 68.8 3.0 3.8 6.8 3.0 0.5 1.0 2.5 3.3 12.0
1997-98 31 PHX NBA 4 4 23.0 2.3 8.3 27.3 0.0 0.3 0.0 1.8 2.3 77.8 1.5 1.5 3.0 0.8 0.8 0.5 1.3 4.8 6.3
1998-99 32 PHX NBA 3 3 39.0 6.3 13.3 47.5 0.7 3.0 22.2 2.3 3.7 63.6 2.3 3.0 5.3 2.7 2.0 0.3 2.3 4.0 15.7
1999-00 33 PHX NBA 9 9 37.0 6.2 16.1 38.6 1.4 4.4 32.5 3.7 5.0 73.3 2.0 4.0 6.0 2.1 1.2 0.8 2.0 3.9 17.6
2000-01 34 PHX NBA 4 4 28.5 5.3 12.5 42.0 1.0 4.0 25.0 3.5 5.5 63.6 1.5 2.5 4.0 1.0 1.5 0.5 2.3 3.5 15.0
2001-02 35 DET NBA 10 10 40.9 4.5 12.4 36.3 1.8 5.3 34.0 2.4 3.0 80.0 0.5 2.5 3.0 2.9 1.8 1.9 2.1 2.8 13.2
2002-03 36 DET NBA 17 17 30.9 3.4 9.4 35.8 1.3 3.5 37.3 1.3 2.2 59.5 0.8 1.9 2.7 2.9 0.9 0.8 1.6 3.6 9.3
2004-05 38 NJN NBA 4 0 17.8 2.8 6.8 40.7 1.0 3.5 28.6 0.5 0.5 100.0 0.5 2.0 2.5 1.3 0.8 0.3 0.0 5.0 7.0
2005-06 39 NJN NBA 8 0 24.8 1.6 4.9 33.3 0.8 2.4 31.6 0.5 0.6 80.0 0.3 3.0 3.3 0.6 1.1 0.4 1.3 3.5 4.5
2006-07 40 NJN NBA 4 0 5.0 0.3 1.5 16.7 0.3 0.5 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.3 0.3 0.8

Awards by Year

Season Awards
1992-93 6MOY
1993-94 AS
1999-00 DEF2
2001-02 DEF2