CHARLES JONES

GENERAL STATS

COUNTRY

USA

SCHOOL

Albany State (GA)

BIRTHDAY

1957-04-03

HEIGHT

6'9"
2.06m

WEIGHT

215lbs
97.52kg

DRAFTED

Round 8, Pick 165 (1979)

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1983-84 27 PHL NBA 1 0 3 0 1 0.0 0 0 0.0 1 4 25.0 0 0 0 0 0 0 0 1 1
1984-85 28 WAS NBA 28 4 638 65 123 52.8 0 0 0.0 36 52 69.2 69 109 178 25 22 74 21 101 166
1984-85 28 TOT NBA 31 4 667 67 127 52.8 0 0 0.0 40 58 69.0 71 113 184 26 22 79 25 107 174
1984-85 28 CHI NBA 3 0 29 2 4 50.0 0 0 0.0 4 6 66.7 2 4 6 1 0 5 4 6 8
1985-86 29 WAS NBA 81 58 1609 129 254 50.8 0 2 0.0 54 86 62.8 122 199 321 76 57 133 71 235 312
1986-87 30 WAS NBA 79 64 1609 118 249 47.4 0 1 0.0 48 76 63.2 144 212 356 80 67 165 77 252 284
1987-88 31 WAS NBA 69 49 1313 72 177 40.7 0 1 0.0 53 75 70.7 106 219 325 59 53 113 57 226 197
1988-89 32 WAS NBA 53 45 1154 60 125 48.0 0 1 0.0 16 25 64.0 77 180 257 42 39 76 39 187 136
1989-90 33 WAS NBA 81 81 2240 94 185 50.8 0 0 0.0 68 105 64.8 145 359 504 139 50 197 76 296 256
1990-91 34 WAS NBA 62 54 1499 67 124 54.0 0 0 0.0 29 50 58.0 119 240 359 48 51 124 46 199 163
1991-92 35 WAS NBA 75 32 1365 33 90 36.7 0 0 0.0 20 40 50.0 105 212 317 62 43 92 39 214 86
1992-93 36 WAS NBA 67 21 1206 33 63 52.4 0 1 0.0 22 38 57.9 87 190 277 42 38 77 38 144 88
1993-94 37 DET NBA 42 0 877 36 78 46.2 0 1 0.0 19 34 55.9 89 146 235 29 14 43 12 136 91
1994-95 38 HOU NBA 3 0 36 1 3 33.3 0 0 0.0 1 2 50.0 2 5 7 0 0 1 0 8 3
1995-96 39 HOU NBA 46 0 297 6 19 31.6 0 0 0.0 4 13 30.8 28 46 74 12 5 24 3 44 16
1996-97 40 HOU NBA 12 0 92 2 5 40.0 0 0 0.0 0 0 0.0 5 8 13 3 2 4 0 8 4
1997-98 41 HOU NBA 24 0 127 7 10 70.0 0 0 0.0 1 2 50.0 12 12 24 5 1 6 4 22 15
Career Total 726 408 14094 725 1510 0 7 376 608 1112 2141 3253 623 442 1134 487 2079 1826
CHI (1 Yrs) 3 0 29 2 4 0 0 4 6 2 4 6 1 0 5 4 6 8
DET (1 Yrs) 42 0 877 36 78 0 1 19 34 89 146 235 29 14 43 12 136 91
HOU (4 Yrs) 85 0 552 16 37 0 0 6 17 47 71 118 20 8 35 7 82 38
PHL (1 Yrs) 1 0 3 0 1 0 0 1 4 0 0 0 0 0 0 0 1 1
WAS (9 Yrs) 595 408 12633 671 1390 0 6 346 547 974 1920 2894 573 420 1051 464 1854 1688

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1983-84 27 PHL NBA 1 0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 4.0 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
1984-85 28 WAS NBA 28 4 22.8 2.3 4.4 52.8 0.0 0.0 0.0 1.3 1.9 69.2 2.5 3.9 6.4 0.9 0.8 2.6 0.8 3.6 5.9
1984-85 28 TOT NBA 31 4 21.5 2.2 4.1 52.8 0.0 0.0 0.0 1.3 1.9 69.0 2.3 3.6 5.9 0.8 0.7 2.5 0.8 3.5 5.6
1984-85 28 CHI NBA 3 0 9.7 0.7 1.3 50.0 0.0 0.0 0.0 1.3 2.0 66.7 0.7 1.3 2.0 0.3 0.0 1.7 1.3 2.0 2.7
1985-86 29 WAS NBA 81 58 19.9 1.6 3.1 50.8 0.0 0.0 0.0 0.7 1.1 62.8 1.5 2.5 4.0 0.9 0.7 1.6 0.9 2.9 3.9
1986-87 30 WAS NBA 79 64 20.4 1.5 3.2 47.4 0.0 0.0 0.0 0.6 1.0 63.2 1.8 2.7 4.5 1.0 0.8 2.1 1.0 3.2 3.6
1987-88 31 WAS NBA 69 49 19.0 1.0 2.6 40.7 0.0 0.0 0.0 0.8 1.1 70.7 1.5 3.2 4.7 0.9 0.8 1.6 0.8 3.3 2.9
1988-89 32 WAS NBA 53 45 21.8 1.1 2.4 48.0 0.0 0.0 0.0 0.3 0.5 64.0 1.5 3.4 4.8 0.8 0.7 1.4 0.7 3.5 2.6
1989-90 33 WAS NBA 81 81 27.7 1.2 2.3 50.8 0.0 0.0 0.0 0.8 1.3 64.8 1.8 4.4 6.2 1.7 0.6 2.4 0.9 3.7 3.2
1990-91 34 WAS NBA 62 54 24.2 1.1 2.0 54.0 0.0 0.0 0.0 0.5 0.8 58.0 1.9 3.9 5.8 0.8 0.8 2.0 0.7 3.2 2.6
1991-92 35 WAS NBA 75 32 18.2 0.4 1.2 36.7 0.0 0.0 0.0 0.3 0.5 50.0 1.4 2.8 4.2 0.8 0.6 1.2 0.5 2.9 1.1
1992-93 36 WAS NBA 67 21 18.0 0.5 0.9 52.4 0.0 0.0 0.0 0.3 0.6 57.9 1.3 2.8 4.1 0.6 0.6 1.1 0.6 2.1 1.3
1993-94 37 DET NBA 42 0 20.9 0.9 1.9 46.2 0.0 0.0 0.0 0.5 0.8 55.9 2.1 3.5 5.6 0.7 0.3 1.0 0.3 3.2 2.2
1994-95 38 HOU NBA 3 0 12.0 0.3 1.0 33.3 0.0 0.0 0.0 0.3 0.7 50.0 0.7 1.7 2.3 0.0 0.0 0.3 0.0 2.7 1.0
1995-96 39 HOU NBA 46 0 6.5 0.1 0.4 31.6 0.0 0.0 0.0 0.1 0.3 30.8 0.6 1.0 1.6 0.3 0.1 0.5 0.1 1.0 0.3
1996-97 40 HOU NBA 12 0 7.7 0.2 0.4 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.7 1.1 0.3 0.2 0.3 0.0 0.7 0.3
1997-98 41 HOU NBA 24 0 5.3 0.3 0.4 70.0 0.0 0.0 0.0 0.0 0.1 50.0 0.5 0.5 1.0 0.2 0.0 0.3 0.2 0.9 0.6

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1984-85 28 WAS NBA 4 0 110 10 19 52.6 0 0 0.0 9 16 56.3 11 15 26 3 3 10 6 16 29
1985-86 29 WAS NBA 5 5 72 4 11 36.4 0 0 0.0 4 4 100.0 6 3 9 3 2 2 5 13 12
1986-87 30 WAS NBA 3 3 56 3 5 60.0 0 0 0.0 0 0 0.0 1 7 8 3 2 5 1 9 6
1987-88 31 WAS NBA 5 1 95 1 5 20.0 0 0 0.0 1 2 50.0 5 12 17 2 2 4 0 18 3
1994-95 38 HOU NBA 19 0 237 5 13 38.5 0 1 0.0 4 12 33.3 12 32 44 0 4 10 5 55 14
1995-96 39 HOU NBA 3 0 8 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0
1996-97 40 HOU NBA 1 0 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0
1997-98 41 HOU NBA 4 0 11 0 0 0.0 0 0 0.0 2 2 100.0 1 2 3 1 0 0 0 4 2
Career Total 44 9 591 23 54 0 1 20 608 36 72 108 13 13 31 17 115 66
HOU (4 Yrs) 27 0 258 5 14 0 1 6 14 13 35 48 2 4 10 5 59 16
WAS (4 Yrs) 17 9 333 18 40 0 0 14 22 23 37 60 11 9 21 12 56 50

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1984-85 28 WAS NBA 4 0 27.5 2.5 4.8 52.6 0.0 0.0 0.0 2.3 4.0 56.3 2.8 3.8 6.5 0.8 0.8 2.5 1.5 4.0 7.3
1985-86 29 WAS NBA 5 5 14.4 0.8 2.2 36.4 0.0 0.0 0.0 0.8 0.8 100.0 1.2 0.6 1.8 0.6 0.4 0.4 1.0 2.6 2.4
1986-87 30 WAS NBA 3 3 18.7 1.0 1.7 60.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 2.3 2.7 1.0 0.7 1.7 0.3 3.0 2.0
1987-88 31 WAS NBA 5 1 19.0 0.2 1.0 20.0 0.0 0.0 0.0 0.2 0.4 50.0 1.0 2.4 3.4 0.4 0.4 0.8 0.0 3.6 0.6
1994-95 38 HOU NBA 19 0 12.5 0.3 0.7 38.5 0.0 0.1 0.0 0.2 0.6 33.3 0.6 1.7 2.3 0.0 0.2 0.5 0.3 2.9 0.7
1995-96 39 HOU NBA 3 0 2.7 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0
1996-97 40 HOU NBA 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
1997-98 41 HOU NBA 4 0 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 100.0 0.3 0.5 0.8 0.3 0.0 0.0 0.0 1.0 0.5