CEDRIC HENDERSON

GENERAL STATS

COUNTRY

USA

SCHOOL

Memphis

BIRTHDAY

1975-03-11

HEIGHT

6'7"
2.01m

WEIGHT

225lbs
102.06kg

DRAFTED

Round 2, Pick 44 (1997)

TOTAL AWARDS

ROOK2
1x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1997-98 23 CLE NBA 82 71 2527 348 725 48.0 0 4 0.0 136 190 71.6 71 254 325 168 96 45 165 238 832
1998-99 24 CLE NBA 50 48 1517 189 453 41.7 2 12 16.7 74 91 81.3 45 152 197 113 58 24 97 136 454
1999-00 25 CLE NBA 61 7 1107 129 326 39.6 1 15 6.7 69 104 66.3 34 106 140 55 39 17 68 99 328
2000-01 26 CLE NBA 55 10 961 102 262 38.9 1 8 12.5 30 46 65.2 19 71 90 79 29 23 63 101 235
2001-02 27 GSW NBA 12 0 69 15 31 48.4 2 4 50.0 4 7 57.1 1 2 3 4 6 2 8 4 36
Career Total 260 136 6181 783 1797 6 43 313 438 170 585 755 419 228 111 401 578 1885
CLE (4 Yrs) 248 136 6112 768 1766 4 39 309 431 169 583 752 415 222 109 393 574 1849
GSW (1 Yrs) 12 0 69 15 31 2 4 4 7 1 2 3 4 6 2 8 4 36

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1997-98 23 CLE NBA 82 71 30.8 4.2 8.8 48.0 0.0 0.0 0.0 1.7 2.3 71.6 0.9 3.1 4.0 2.0 1.2 0.5 2.0 2.9 10.1
1998-99 24 CLE NBA 50 48 30.3 3.8 9.1 41.7 0.0 0.2 16.7 1.5 1.8 81.3 0.9 3.0 3.9 2.3 1.2 0.5 1.9 2.7 9.1
1999-00 25 CLE NBA 61 7 18.1 2.1 5.3 39.6 0.0 0.2 6.7 1.1 1.7 66.3 0.6 1.7 2.3 0.9 0.6 0.3 1.1 1.6 5.4
2000-01 26 CLE NBA 55 10 17.5 1.9 4.8 38.9 0.0 0.1 12.5 0.5 0.8 65.2 0.3 1.3 1.6 1.4 0.5 0.4 1.1 1.8 4.3
2001-02 27 GSW NBA 12 0 5.8 1.3 2.6 48.4 0.2 0.3 50.0 0.3 0.6 57.1 0.1 0.2 0.3 0.3 0.5 0.2 0.7 0.3 3.0

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1997-98 23 CLE NBA 4 4 157 11 28 39.3 0 1 0.0 8 13 61.5 4 13 17 11 6 0 13 14 30
Career Total 4 4 157 11 28 0 1 8 438 4 13 17 11 6 0 13 14 30
CLE (1 Yrs) 4 4 157 11 28 0 1 8 13 4 13 17 11 6 0 13 14 30

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1997-98 23 CLE NBA 4 4 39.3 2.8 7.0 39.3 0.0 0.3 0.0 2.0 3.3 61.5 1.0 3.3 4.3 2.8 1.5 0.0 3.3 3.5 7.5

Awards by Year

Season Awards
1997-98 ROOK2