BUTCH VAN BREDA KOLFF

GENERAL STATS

COUNTRY

USA

SCHOOL

New York University

BIRTHDAY

1922-10-28

HEIGHT

6'3"
1.91m

WEIGHT

185lbs
83.91kg

DRAFTED

Undrafted

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1946-47 24 NYK NBA 16 0 0 7 34 20.6 0 0 0.0 11 17 64.7 0 0 0 6 0 0 0 10 25
1947-48 25 NYK NBA 44 0 0 53 192 27.6 0 0 0.0 74 120 61.7 0 0 0 29 0 0 0 81 180
1948-49 26 NYK NBA 59 0 0 127 401 31.7 0 0 0.0 161 240 67.1 0 0 0 143 0 0 0 148 415
1949-50 27 NYK NBA 56 0 0 55 167 32.9 0 0 0.0 96 134 71.6 0 0 0 78 0 0 0 111 206
Career Total 175 0 0 242 794 0 0 342 511 0 0 0 256 0 0 0 350 826
NYK (4 Yrs) 175 0 0 242 794 0 0 342 511 0 0 0 256 0 0 0 350 826

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1946-47 24 NYK NBA 16 0 0.0 0.4 2.1 20.6 0.0 0.0 0.0 0.7 1.1 64.7 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.6 1.6
1947-48 25 NYK NBA 44 0 0.0 1.2 4.4 27.6 0.0 0.0 0.0 1.7 2.7 61.7 0.0 0.0 0.0 0.7 0.0 0.0 0.0 1.8 4.1
1948-49 26 NYK NBA 59 0 0.0 2.2 6.8 31.7 0.0 0.0 0.0 2.7 4.1 67.1 0.0 0.0 0.0 2.4 0.0 0.0 0.0 2.5 7.0
1949-50 27 NYK NBA 56 0 0.0 1.0 3.0 32.9 0.0 0.0 0.0 1.7 2.4 71.6 0.0 0.0 0.0 1.4 0.0 0.0 0.0 2.0 3.7

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1946-47 24 NYK NBA 5 0 0 7 32 21.9 0 0 0.0 7 13 53.8 0 0 0 4 0 0 0 5 21
1947-48 25 NYK NBA 3 0 0 6 16 37.5 0 0 0.0 10 14 71.4 0 0 0 2 0 0 0 8 22
1948-49 26 NYK NBA 6 0 0 15 40 37.5 0 0 0.0 19 23 82.6 0 0 0 7 0 0 0 14 49
1949-50 27 NYK NBA 1 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 2 0
Career Total 15 0 0 28 88 0 0 36 511 0 0 0 13 0 0 0 29 92
NYK (4 Yrs) 15 0 0 28 88 0 0 36 50 0 0 0 13 0 0 0 29 92

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1946-47 24 NYK NBA 5 0 0.0 1.4 6.4 21.9 0.0 0.0 0.0 1.4 2.6 53.8 0.0 0.0 0.0 0.8 0.0 0.0 0.0 1.0 4.2
1947-48 25 NYK NBA 3 0 0.0 2.0 5.3 37.5 0.0 0.0 0.0 3.3 4.7 71.4 0.0 0.0 0.0 0.7 0.0 0.0 0.0 2.7 7.3
1948-49 26 NYK NBA 6 0 0.0 2.5 6.7 37.5 0.0 0.0 0.0 3.2 3.8 82.6 0.0 0.0 0.0 1.2 0.0 0.0 0.0 2.3 8.2
1949-50 27 NYK NBA 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0