BRIAN SHAW

GENERAL STATS

COUNTRY

USA

SCHOOL

California-Santa Barbara

BIRTHDAY

1966-03-22

HEIGHT

6'6"
1.98m

WEIGHT

200lbs
90.72kg

DRAFTED

Round 1, Pick 24 (1988)

TOTAL AWARDS

CHAMP
3x
ROOK2
1x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1988-89 23 BOS NBA 82 54 2301 297 686 43.3 0 13 0.0 109 132 82.6 119 257 376 472 78 27 188 211 703
1990-91 25 BOS NBA 79 79 2772 442 942 46.9 3 27 11.1 204 249 81.9 104 266 370 602 105 34 223 206 1091
1991-92 26 TOT NBA 63 26 1423 209 513 40.7 5 23 21.7 72 91 79.1 50 154 204 250 57 22 99 115 495
1991-92 26 MIA NBA 46 23 987 139 349 39.8 5 16 31.3 37 51 72.5 39 96 135 161 45 12 67 86 320
1991-92 26 BOS NBA 17 3 436 70 164 42.7 0 7 0.0 35 40 87.5 11 58 69 89 12 10 32 29 175
1992-93 27 MIA NBA 68 45 1603 197 501 39.3 43 130 33.1 61 78 78.2 70 187 257 235 48 19 96 163 498
1993-94 28 MIA NBA 77 52 2037 278 667 41.7 73 216 33.8 64 89 71.9 104 246 350 385 71 21 173 195 693
1994-95 29 ORL NBA 78 9 1836 192 494 38.9 48 184 26.1 70 95 73.7 52 189 241 406 73 18 184 184 502
1995-96 30 ORL NBA 75 1 1679 182 486 37.4 41 144 28.5 91 114 79.8 58 166 224 336 58 11 173 160 496
1996-97 31 ORL NBA 77 31 1869 189 516 36.6 63 194 32.5 111 140 79.3 47 147 194 319 67 26 170 197 552
1997-98 32 TOT NBA 59 34 1530 154 446 34.5 28 95 29.5 36 52 69.2 37 178 215 261 49 17 99 148 372
1997-98 32 PHI NBA 20 2 502 51 139 36.7 7 28 25.0 12 19 63.2 17 47 64 88 14 3 24 55 121
1997-98 32 GSW NBA 39 32 1028 103 307 33.6 21 67 31.3 24 33 72.7 20 131 151 173 35 14 75 93 251
1998-99 33 POR NBA 1 0 5 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 1 0 0 1 1 0
1999-00 34 LAL NBA 74 2 1249 123 322 38.2 18 58 31.0 41 54 75.9 45 171 216 201 35 14 75 105 305
2000-01 35 LAL NBA 80 28 1833 164 411 39.9 42 135 31.1 51 64 79.7 48 256 304 258 49 27 97 159 421
2001-02 36 LAL NBA 58 0 631 61 173 35.3 29 88 33.0 18 26 69.2 19 93 112 89 25 3 32 43 169
2002-03 37 LAL NBA 72 0 900 101 261 38.7 38 109 34.9 10 15 66.7 20 99 119 103 32 13 54 62 250
Career Total 943 361 21668 2589 6419 431 1416 938 1199 773 2410 3183 3918 747 252 1664 1949 6547
BOS (3 Yrs) 178 136 5509 809 1792 3 47 348 421 234 581 815 1163 195 71 443 446 1969
GSW (1 Yrs) 39 32 1028 103 307 21 67 24 33 20 131 151 173 35 14 75 93 251
LAL (4 Yrs) 284 30 4613 449 1167 127 390 120 159 132 619 751 651 141 57 258 369 1145
MIA (3 Yrs) 191 120 4627 614 1517 121 362 162 218 213 529 742 781 164 52 336 444 1511
ORL (3 Yrs) 230 41 5384 563 1496 152 522 272 349 157 502 659 1061 198 55 527 541 1550
PHI (1 Yrs) 20 2 502 51 139 7 28 12 19 17 47 64 88 14 3 24 55 121
POR (1 Yrs) 1 0 5 0 1 0 0 0 0 0 1 1 1 0 0 1 1 0

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1988-89 23 BOS NBA 82 54 28.1 3.6 8.4 43.3 0.0 0.2 0.0 1.3 1.6 82.6 1.5 3.1 4.6 5.8 1.0 0.3 2.3 2.6 8.6
1990-91 25 BOS NBA 79 79 35.1 5.6 11.9 46.9 0.0 0.3 11.1 2.6 3.2 81.9 1.3 3.4 4.7 7.6 1.3 0.4 2.8 2.6 13.8
1991-92 26 TOT NBA 63 26 22.6 3.3 8.1 40.7 0.1 0.4 21.7 1.1 1.4 79.1 0.8 2.4 3.2 4.0 0.9 0.3 1.6 1.8 7.9
1991-92 26 MIA NBA 46 23 21.5 3.0 7.6 39.8 0.1 0.3 31.3 0.8 1.1 72.5 0.8 2.1 2.9 3.5 1.0 0.3 1.5 1.9 7.0
1991-92 26 BOS NBA 17 3 25.6 4.1 9.6 42.7 0.0 0.4 0.0 2.1 2.4 87.5 0.6 3.4 4.1 5.2 0.7 0.6 1.9 1.7 10.3
1992-93 27 MIA NBA 68 45 23.6 2.9 7.4 39.3 0.6 1.9 33.1 0.9 1.1 78.2 1.0 2.8 3.8 3.5 0.7 0.3 1.4 2.4 7.3
1993-94 28 MIA NBA 77 52 26.5 3.6 8.7 41.7 0.9 2.8 33.8 0.8 1.2 71.9 1.4 3.2 4.5 5.0 0.9 0.3 2.2 2.5 9.0
1994-95 29 ORL NBA 78 9 23.5 2.5 6.3 38.9 0.6 2.4 26.1 0.9 1.2 73.7 0.7 2.4 3.1 5.2 0.9 0.2 2.4 2.4 6.4
1995-96 30 ORL NBA 75 1 22.4 2.4 6.5 37.4 0.5 1.9 28.5 1.2 1.5 79.8 0.8 2.2 3.0 4.5 0.8 0.1 2.3 2.1 6.6
1996-97 31 ORL NBA 77 31 24.3 2.5 6.7 36.6 0.8 2.5 32.5 1.4 1.8 79.3 0.6 1.9 2.5 4.1 0.9 0.3 2.2 2.6 7.2
1997-98 32 TOT NBA 59 34 25.9 2.6 7.6 34.5 0.5 1.6 29.5 0.6 0.9 69.2 0.6 3.0 3.6 4.4 0.8 0.3 1.7 2.5 6.3
1997-98 32 PHI NBA 20 2 25.1 2.6 7.0 36.7 0.4 1.4 25.0 0.6 1.0 63.2 0.9 2.4 3.2 4.4 0.7 0.2 1.2 2.8 6.1
1997-98 32 GSW NBA 39 32 26.4 2.6 7.9 33.6 0.5 1.7 31.3 0.6 0.8 72.7 0.5 3.4 3.9 4.4 0.9 0.4 1.9 2.4 6.4
1998-99 33 POR NBA 1 0 5.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 1.0 1.0 0.0
1999-00 34 LAL NBA 74 2 16.9 1.7 4.4 38.2 0.2 0.8 31.0 0.6 0.7 75.9 0.6 2.3 2.9 2.7 0.5 0.2 1.0 1.4 4.1
2000-01 35 LAL NBA 80 28 22.9 2.1 5.1 39.9 0.5 1.7 31.1 0.6 0.8 79.7 0.6 3.2 3.8 3.2 0.6 0.3 1.2 2.0 5.3
2001-02 36 LAL NBA 58 0 10.9 1.1 3.0 35.3 0.5 1.5 33.0 0.3 0.4 69.2 0.3 1.6 1.9 1.5 0.4 0.1 0.6 0.7 2.9
2002-03 37 LAL NBA 72 0 12.5 1.4 3.6 38.7 0.5 1.5 34.9 0.1 0.2 66.7 0.3 1.4 1.7 1.4 0.4 0.2 0.8 0.9 3.5

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1988-89 23 BOS NBA 3 3 124 22 43 51.2 0 1 0.0 7 9 77.8 2 15 17 19 3 0 6 11 51
1990-91 25 BOS NBA 11 11 316 47 100 47.0 1 3 33.3 26 30 86.7 8 30 38 51 10 1 25 34 121
1991-92 26 MIA NBA 3 3 85 14 30 46.7 3 5 60.0 5 8 62.5 2 11 13 12 2 0 7 13 36
1993-94 28 MIA NBA 5 5 112 16 41 39.0 0 13 0.0 7 12 58.3 3 17 20 9 4 1 13 8 39
1994-95 29 ORL NBA 21 0 355 48 123 39.0 22 57 38.6 20 32 62.5 17 45 62 66 11 4 26 49 138
1995-96 30 ORL NBA 10 0 217 18 52 34.6 8 22 36.4 3 4 75.0 6 15 21 46 5 0 19 27 47
1996-97 31 ORL NBA 5 4 82 3 19 15.8 2 6 33.3 2 4 50.0 1 8 9 8 1 1 8 5 10
1999-00 34 LAL NBA 22 1 408 45 107 42.1 16 48 33.3 13 16 81.3 7 44 51 67 11 4 17 46 119
2000-01 35 LAL NBA 16 0 290 27 72 37.5 10 29 34.5 6 9 66.7 10 45 55 43 10 1 16 37 70
2001-02 36 LAL NBA 19 0 238 21 63 33.3 9 32 28.1 4 4 100.0 9 26 35 30 5 6 8 16 55
2002-03 37 LAL NBA 12 1 215 15 49 30.6 6 26 23.1 2 3 66.7 1 37 38 24 4 5 9 18 38
Career Total 127 28 2442 276 699 77 242 95 1199 66 293 359 375 66 23 154 264 724
BOS (2 Yrs) 14 14 440 69 143 1 4 33 39 10 45 55 70 13 1 31 45 172
LAL (4 Yrs) 69 2 1151 108 291 41 135 25 32 27 152 179 164 30 16 50 117 282
MIA (2 Yrs) 8 8 197 30 71 3 18 12 20 5 28 33 21 6 1 20 21 75
ORL (3 Yrs) 36 4 654 69 194 32 85 25 40 24 68 92 120 17 5 53 81 195

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1988-89 23 BOS NBA 3 3 41.3 7.3 14.3 51.2 0.0 0.3 0.0 2.3 3.0 77.8 0.7 5.0 5.7 6.3 1.0 0.0 2.0 3.7 17.0
1990-91 25 BOS NBA 11 11 28.7 4.3 9.1 47.0 0.1 0.3 33.3 2.4 2.7 86.7 0.7 2.7 3.5 4.6 0.9 0.1 2.3 3.1 11.0
1991-92 26 MIA NBA 3 3 28.3 4.7 10.0 46.7 1.0 1.7 60.0 1.7 2.7 62.5 0.7 3.7 4.3 4.0 0.7 0.0 2.3 4.3 12.0
1993-94 28 MIA NBA 5 5 22.4 3.2 8.2 39.0 0.0 2.6 0.0 1.4 2.4 58.3 0.6 3.4 4.0 1.8 0.8 0.2 2.6 1.6 7.8
1994-95 29 ORL NBA 21 0 16.9 2.3 5.9 39.0 1.0 2.7 38.6 1.0 1.5 62.5 0.8 2.1 3.0 3.1 0.5 0.2 1.2 2.3 6.6
1995-96 30 ORL NBA 10 0 21.7 1.8 5.2 34.6 0.8 2.2 36.4 0.3 0.4 75.0 0.6 1.5 2.1 4.6 0.5 0.0 1.9 2.7 4.7
1996-97 31 ORL NBA 5 4 16.4 0.6 3.8 15.8 0.4 1.2 33.3 0.4 0.8 50.0 0.2 1.6 1.8 1.6 0.2 0.2 1.6 1.0 2.0
1999-00 34 LAL NBA 22 1 18.5 2.0 4.9 42.1 0.7 2.2 33.3 0.6 0.7 81.3 0.3 2.0 2.3 3.0 0.5 0.2 0.8 2.1 5.4
2000-01 35 LAL NBA 16 0 18.1 1.7 4.5 37.5 0.6 1.8 34.5 0.4 0.6 66.7 0.6 2.8 3.4 2.7 0.6 0.1 1.0 2.3 4.4
2001-02 36 LAL NBA 19 0 12.5 1.1 3.3 33.3 0.5 1.7 28.1 0.2 0.2 100.0 0.5 1.4 1.8 1.6 0.3 0.3 0.4 0.8 2.9
2002-03 37 LAL NBA 12 1 17.9 1.3 4.1 30.6 0.5 2.2 23.1 0.2 0.3 66.7 0.1 3.1 3.2 2.0 0.3 0.4 0.8 1.5 3.2

Awards by Year

Season Awards
1988-89 ROOK2
1999-00 CHAMP
2000-01 CHAMP
2001-02 CHAMP