ANTAWN JAMISON

GENERAL STATS

COUNTRY

USA

SCHOOL

North Carolina

BIRTHDAY

1976-06-12

HEIGHT

6'9"
2.06m

WEIGHT

235lbs
106.59kg

DRAFTED

Round 1, Pick 4 (1998)

TOTAL AWARDS

AS
2x
ROOK2
1x
6MOY
1x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1998-99 23 GSW NBA 47 24 1058 178 394 45.2 3 10 30.0 90 153 58.8 131 170 301 34 38 16 68 102 449
1999-00 24 GSW NBA 43 41 1556 356 756 47.1 2 7 28.6 127 208 61.1 172 187 359 90 30 15 113 115 841
2000-01 25 GSW NBA 82 82 3394 800 1812 44.2 62 205 30.2 382 534 71.5 280 435 715 164 114 28 199 225 2044
2001-02 26 GSW NBA 82 82 3033 614 1375 44.7 68 210 32.4 323 440 73.4 211 345 556 161 70 45 161 187 1619
2002-03 27 GSW NBA 82 82 3226 691 1471 47.0 65 209 31.1 375 475 78.9 195 383 578 156 76 45 177 197 1822
2003-04 28 DAL NBA 82 2 2376 488 913 53.5 16 40 40.0 220 294 74.8 233 287 520 70 83 30 81 174 1212
2004-05 29 WAS NBA 68 68 2605 519 1189 43.7 71 208 34.1 225 296 76.0 160 359 519 154 55 16 118 151 1334
2005-06 30 WAS NBA 82 80 3288 660 1494 44.2 147 373 39.4 217 297 73.1 167 598 765 158 90 12 137 189 1684
2006-07 31 WAS NBA 70 70 2662 512 1139 45.0 138 379 36.4 226 307 73.6 134 428 562 136 80 36 104 194 1388
2007-08 32 WAS NBA 79 79 3061 618 1417 43.6 120 354 33.9 333 438 76.0 215 591 806 120 106 34 113 195 1689
2008-09 33 WAS NBA 81 81 3096 674 1441 46.8 112 319 35.1 341 452 75.4 196 525 721 153 95 25 125 218 1801
2009-10 34 WAS NBA 41 41 1595 315 700 45.0 58 168 34.5 152 217 70.0 99 263 362 52 43 9 61 112 840
2009-10 34 TOT NBA 66 64 2406 478 1036 46.1 85 247 34.4 194 300 64.7 136 419 555 84 71 21 91 179 1235
2009-10 34 CLE NBA 25 23 811 163 336 48.5 27 79 34.2 42 83 50.6 37 156 193 32 28 12 30 67 395
2010-11 35 CLE NBA 56 38 1842 374 876 42.7 91 263 34.6 171 234 73.1 86 289 375 93 50 30 77 137 1010
2011-12 36 CLE NBA 65 65 2151 421 1044 40.3 91 267 34.1 185 271 68.3 123 285 408 131 51 43 90 164 1118
2012-13 37 LAL NBA 76 6 1636 267 575 46.4 84 233 36.1 94 136 69.1 109 253 362 50 30 22 53 124 712
2013-14 38 LAC NBA 22 0 248 29 92 31.5 8 41 19.5 18 25 72.0 9 46 55 7 9 3 7 29 84
Career Total 1083 864 37638 7679 17024 1163 3365 3521 4860 2557 5600 8157 1761 1048 421 1714 2580 20042
CLE (3 Yrs) 146 126 4804 958 2256 209 609 398 588 246 730 976 256 129 85 197 368 2523
DAL (1 Yrs) 82 2 2376 488 913 16 40 220 294 233 287 520 70 83 30 81 174 1212
GSW (5 Yrs) 336 311 12267 2639 5808 200 641 1297 1810 989 1520 2509 605 328 149 718 826 6775
LAC (1 Yrs) 22 0 248 29 92 8 41 18 25 9 46 55 7 9 3 7 29 84
LAL (1 Yrs) 76 6 1636 267 575 84 233 94 136 109 253 362 50 30 22 53 124 712
WAS (6 Yrs) 421 419 16307 3298 7380 646 1801 1494 2007 971 2764 3735 773 469 132 658 1059 8736

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1998-99 23 GSW NBA 47 24 22.5 3.8 8.4 45.2 0.1 0.2 30.0 1.9 3.3 58.8 2.8 3.6 6.4 0.7 0.8 0.3 1.4 2.2 9.6
1999-00 24 GSW NBA 43 41 36.2 8.3 17.6 47.1 0.0 0.2 28.6 3.0 4.8 61.1 4.0 4.3 8.3 2.1 0.7 0.3 2.6 2.7 19.6
2000-01 25 GSW NBA 82 82 41.4 9.8 22.1 44.2 0.8 2.5 30.2 4.7 6.5 71.5 3.4 5.3 8.7 2.0 1.4 0.3 2.4 2.7 24.9
2001-02 26 GSW NBA 82 82 37.0 7.5 16.8 44.7 0.8 2.6 32.4 3.9 5.4 73.4 2.6 4.2 6.8 2.0 0.9 0.5 2.0 2.3 19.7
2002-03 27 GSW NBA 82 82 39.3 8.4 17.9 47.0 0.8 2.5 31.1 4.6 5.8 78.9 2.4 4.7 7.0 1.9 0.9 0.5 2.2 2.4 22.2
2003-04 28 DAL NBA 82 2 29.0 6.0 11.1 53.5 0.2 0.5 40.0 2.7 3.6 74.8 2.8 3.5 6.3 0.9 1.0 0.4 1.0 2.1 14.8
2004-05 29 WAS NBA 68 68 38.3 7.6 17.5 43.7 1.0 3.1 34.1 3.3 4.4 76.0 2.4 5.3 7.6 2.3 0.8 0.2 1.7 2.2 19.6
2005-06 30 WAS NBA 82 80 40.1 8.0 18.2 44.2 1.8 4.5 39.4 2.6 3.6 73.1 2.0 7.3 9.3 1.9 1.1 0.1 1.7 2.3 20.5
2006-07 31 WAS NBA 70 70 38.0 7.3 16.3 45.0 2.0 5.4 36.4 3.2 4.4 73.6 1.9 6.1 8.0 1.9 1.1 0.5 1.5 2.8 19.8
2007-08 32 WAS NBA 79 79 38.7 7.8 17.9 43.6 1.5 4.5 33.9 4.2 5.5 76.0 2.7 7.5 10.2 1.5 1.3 0.4 1.4 2.5 21.4
2008-09 33 WAS NBA 81 81 38.2 8.3 17.8 46.8 1.4 3.9 35.1 4.2 5.6 75.4 2.4 6.5 8.9 1.9 1.2 0.3 1.5 2.7 22.2
2009-10 34 WAS NBA 41 41 38.9 7.7 17.1 45.0 1.4 4.1 34.5 3.7 5.3 70.0 2.4 6.4 8.8 1.3 1.0 0.2 1.5 2.7 20.5
2009-10 34 TOT NBA 66 64 36.5 7.2 15.7 46.1 1.3 3.7 34.4 2.9 4.5 64.7 2.1 6.3 8.4 1.3 1.1 0.3 1.4 2.7 18.7
2009-10 34 CLE NBA 25 23 32.4 6.5 13.4 48.5 1.1 3.2 34.2 1.7 3.3 50.6 1.5 6.2 7.7 1.3 1.1 0.5 1.2 2.7 15.8
2010-11 35 CLE NBA 56 38 32.9 6.7 15.6 42.7 1.6 4.7 34.6 3.1 4.2 73.1 1.5 5.2 6.7 1.7 0.9 0.5 1.4 2.4 18.0
2011-12 36 CLE NBA 65 65 33.1 6.5 16.1 40.3 1.4 4.1 34.1 2.8 4.2 68.3 1.9 4.4 6.3 2.0 0.8 0.7 1.4 2.5 17.2
2012-13 37 LAL NBA 76 6 21.5 3.5 7.6 46.4 1.1 3.1 36.1 1.2 1.8 69.1 1.4 3.3 4.8 0.7 0.4 0.3 0.7 1.6 9.4
2013-14 38 LAC NBA 22 0 11.3 1.3 4.2 31.5 0.4 1.9 19.5 0.8 1.1 72.0 0.4 2.1 2.5 0.3 0.4 0.1 0.3 1.3 3.8

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2003-04 28 DAL NBA 5 0 109 26 57 45.6 2 8 25.0 11 15 73.3 15 10 25 2 5 2 5 15 65
2004-05 29 WAS NBA 10 10 380 73 162 45.1 17 34 50.0 22 32 68.8 16 47 63 12 7 4 16 24 185
2005-06 30 WAS NBA 6 6 253 42 99 42.4 10 32 31.3 21 27 77.8 9 34 43 18 6 2 11 23 115
2006-07 31 WAS NBA 4 4 173 49 103 47.6 9 26 34.6 21 28 75.0 13 26 39 5 2 4 7 13 128
2007-08 32 WAS NBA 6 6 237 39 96 40.6 7 25 28.0 16 28 57.1 19 53 72 6 8 8 10 17 101
2009-10 34 CLE NBA 11 11 375 64 137 46.7 10 39 25.6 30 41 73.2 16 65 81 14 7 11 18 38 168
2012-13 37 LAL NBA 4 0 79 10 23 43.5 5 12 41.7 4 6 66.7 1 6 7 1 1 2 3 9 29
Career Total 46 37 1606 303 677 60 176 125 4860 89 241 330 58 36 33 70 139 791
CLE (1 Yrs) 11 11 375 64 137 10 39 30 41 16 65 81 14 7 11 18 38 168
DAL (1 Yrs) 5 0 109 26 57 2 8 11 15 15 10 25 2 5 2 5 15 65
LAL (1 Yrs) 4 0 79 10 23 5 12 4 6 1 6 7 1 1 2 3 9 29
WAS (4 Yrs) 26 26 1043 203 460 43 117 80 115 57 160 217 41 23 18 44 77 529

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2003-04 28 DAL NBA 5 0 21.8 5.2 11.4 45.6 0.4 1.6 25.0 2.2 3.0 73.3 3.0 2.0 5.0 0.4 1.0 0.4 1.0 3.0 13.0
2004-05 29 WAS NBA 10 10 38.0 7.3 16.2 45.1 1.7 3.4 50.0 2.2 3.2 68.8 1.6 4.7 6.3 1.2 0.7 0.4 1.6 2.4 18.5
2005-06 30 WAS NBA 6 6 42.2 7.0 16.5 42.4 1.7 5.3 31.3 3.5 4.5 77.8 1.5 5.7 7.2 3.0 1.0 0.3 1.8 3.8 19.2
2006-07 31 WAS NBA 4 4 43.3 12.3 25.8 47.6 2.3 6.5 34.6 5.3 7.0 75.0 3.3 6.5 9.8 1.3 0.5 1.0 1.8 3.3 32.0
2007-08 32 WAS NBA 6 6 39.5 6.5 16.0 40.6 1.2 4.2 28.0 2.7 4.7 57.1 3.2 8.8 12.0 1.0 1.3 1.3 1.7 2.8 16.8
2009-10 34 CLE NBA 11 11 34.1 5.8 12.5 46.7 0.9 3.5 25.6 2.7 3.7 73.2 1.5 5.9 7.4 1.3 0.6 1.0 1.6 3.5 15.3
2012-13 37 LAL NBA 4 0 19.8 2.5 5.8 43.5 1.3 3.0 41.7 1.0 1.5 66.7 0.3 1.5 1.8 0.3 0.3 0.5 0.8 2.3 7.3

Awards by Year

Season Awards
1998-99 ROOK2
2003-04 6MOY
2004-05 AS
2007-08 AS