ALPEREN SENGUN

GENERAL STATS

COUNTRY

Turkey

SCHOOL

Besiktas

BIRTHDAY

2002-07-25

HEIGHT

6'11"
2.11m

WEIGHT

243lbs
110.22kg

DRAFTED

Round 1, Pick 16 (2021)

TOTAL AWARDS

AS
1x
NBACUP
1x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2021-22 19 HOU NBA 72 13 1489 249 525 47.4 29 117 24.8 165 232 71.1 138 255 393 185 59 68 145 214 692
2022-23 20 HOU NBA 75 72 2171 442 799 55.3 19 57 33.3 206 288 71.5 242 436 678 291 70 70 193 258 1109
2023-24 21 HOU NBA 63 63 2046 527 982 53.7 33 111 29.7 244 352 69.3 183 406 589 312 76 46 162 211 1331
2024-25 22 HOU NBA 76 76 2395 567 1143 49.6 21 90 23.3 296 428 69.2 262 524 786 372 84 61 194 209 1451
2025-26 23 HOU NBA 19 19 682 161 319 50.5 20 52 38.5 96 130 73.8 55 118 173 135 25 19 62 64 438
Career Total 305 243 8783 1946 3768 122 427 1007 1430 880 1739 2619 1295 314 264 756 956 5021
HOU (5 Yrs) 305 243 8783 1946 3768 122 427 1007 1430 880 1739 2619 1295 314 264 756 956 5021

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2021-22 19 HOU NBA 72 13 20.7 3.5 7.3 47.4 0.4 1.6 24.8 2.3 3.2 71.1 1.9 3.5 5.5 2.6 0.8 0.9 2.0 3.0 9.6
2022-23 20 HOU NBA 75 72 28.9 5.9 10.7 55.3 0.3 0.8 33.3 2.7 3.8 71.5 3.2 5.8 9.0 3.9 0.9 0.9 2.6 3.4 14.8
2023-24 21 HOU NBA 63 63 32.5 8.4 15.6 53.7 0.5 1.8 29.7 3.9 5.6 69.3 2.9 6.4 9.3 5.0 1.2 0.7 2.6 3.3 21.1
2024-25 22 HOU NBA 76 76 31.5 7.5 15.0 49.6 0.3 1.2 23.3 3.9 5.6 69.2 3.4 6.9 10.3 4.9 1.1 0.8 2.6 2.8 19.1
2025-26 23 HOU NBA 19 19 35.9 8.5 16.8 50.5 1.1 2.7 38.5 5.1 6.8 73.8 2.9 6.2 9.1 7.1 1.3 1.0 3.3 3.4 23.1

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2024-25 22 HOU NBA 7 7 256 59 131 45.0 3 8 37.5 25 40 62.5 21 62 83 37 13 3 15 26 146
Career Total 7 7 256 59 131 3 8 25 1430 21 62 83 37 13 3 15 26 146
HOU (1 Yrs) 7 7 256 59 131 3 8 25 40 21 62 83 37 13 3 15 26 146

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2024-25 22 HOU NBA 7 7 36.6 8.4 18.7 45.0 0.4 1.1 37.5 3.6 5.7 62.5 3.0 8.9 11.9 5.3 1.9 0.4 2.1 3.7 20.9

Awards by Year

Season Awards
2024-25 AS, NBACUP