ALLEN IVERSON

GENERAL STATS

COUNTRY

USA

SCHOOL

Georgetown

BIRTHDAY

1975-06-07

HEIGHT

6'0"
1.83m

WEIGHT

165lbs
74.84kg

DRAFTED

Round 1, Pick 1 (1996)

TOTAL AWARDS

MVP
1x
AS
11x
ASMVP
2x
NBA1
3x
NBA2
3x
NBA3
1x
PC
4x
SC
3x
ROY
1x
ROOK1
1x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1996-97 22 PHI NBA 76 74 3041 625 1504 41.6 155 455 34.1 382 544 70.2 115 197 312 567 157 24 337 233 1787
1997-98 23 PHI NBA 80 80 3150 649 1407 46.1 70 235 29.8 390 535 72.9 86 210 296 494 176 25 244 200 1758
1998-99 24 PHI NBA 48 48 1990 435 1056 41.2 58 199 29.1 356 474 75.1 66 170 236 223 110 7 167 98 1284
1999-00 25 PHI NBA 70 70 2853 729 1733 42.1 89 261 34.1 442 620 71.3 71 196 267 328 144 5 230 162 1989
2000-01 26 PHI NBA 71 71 2979 762 1813 42.0 98 306 32.0 585 719 81.4 50 223 273 325 178 20 237 147 2207
2001-02 27 PHI NBA 60 59 2624 665 1669 39.8 78 268 29.1 475 585 81.2 44 225 269 331 168 13 237 102 1883
2002-03 28 PHI NBA 82 82 3485 804 1940 41.4 84 303 27.7 570 736 77.4 68 276 344 454 225 13 286 149 2262
2003-04 29 PHI NBA 48 47 2041 435 1125 38.7 57 199 28.6 339 455 74.5 34 144 178 324 115 5 209 87 1266
2004-05 30 PHI NBA 75 75 3173 771 1818 42.4 104 338 30.8 656 786 83.5 51 248 299 596 180 9 344 140 2302
2005-06 31 PHI NBA 72 72 3103 815 1822 44.7 72 223 32.3 675 829 81.4 44 188 232 532 140 10 248 121 2377
2006-07 32 TOT NBA 65 64 2761 581 1313 44.2 62 197 31.5 485 610 79.5 23 170 193 468 123 13 268 95 1709
2006-07 32 PHI NBA 15 15 640 151 366 41.3 12 53 22.6 154 174 88.5 7 34 41 109 33 1 66 21 468
2006-07 32 DEN NBA 50 49 2121 430 947 45.4 50 144 34.7 331 436 75.9 16 136 152 359 90 12 202 74 1241
2007-08 33 DEN NBA 82 82 3424 712 1556 45.8 95 275 34.5 645 797 80.9 47 196 243 586 160 12 245 109 2164
2008-09 34 TOT NBA 57 53 2092 348 834 41.7 28 99 28.3 271 347 78.1 30 143 173 283 88 6 146 86 995
2008-09 34 DET NBA 54 50 1970 330 794 41.6 26 91 28.6 253 322 78.6 27 138 165 263 85 5 136 83 939
2008-09 34 DEN NBA 3 3 123 18 40 45.0 2 8 25.0 18 25 72.0 3 5 8 20 3 1 10 3 56
2009-10 35 TOT NBA 28 24 864 136 316 43.0 9 25 36.0 104 131 79.4 16 63 79 113 19 2 64 48 385
2009-10 35 PHI NBA 25 24 798 121 290 41.7 8 24 33.3 98 119 82.4 15 60 75 102 18 2 57 43 348
2009-10 35 MEM NBA 3 0 67 15 26 57.7 1 1 100.0 6 12 50.0 1 3 4 11 1 0 7 5 37
Career Total 914 901 37582 8467 19906 1059 3383 6375 8168 745 2649 3394 5624 1983 164 3262 1777 24368
DEN (3 Yrs) 135 134 5668 1160 2543 147 427 994 1258 66 337 403 965 253 25 457 186 3461
DET (1 Yrs) 54 50 1970 330 794 26 91 253 322 27 138 165 263 85 5 136 83 939
MEM (1 Yrs) 3 0 67 15 26 1 1 6 12 1 3 4 11 1 0 7 5 37
PHI (12 Yrs) 722 717 29877 6962 16543 885 2864 5122 6576 651 2171 2822 4385 1644 134 2662 1503 19931

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1996-97 22 PHI NBA 76 74 40.0 8.2 19.8 41.6 2.0 6.0 34.1 5.0 7.2 70.2 1.5 2.6 4.1 7.5 2.1 0.3 4.4 3.1 23.5
1997-98 23 PHI NBA 80 80 39.4 8.1 17.6 46.1 0.9 2.9 29.8 4.9 6.7 72.9 1.1 2.6 3.7 6.2 2.2 0.3 3.1 2.5 22.0
1998-99 24 PHI NBA 48 48 41.5 9.1 22.0 41.2 1.2 4.1 29.1 7.4 9.9 75.1 1.4 3.5 4.9 4.6 2.3 0.1 3.5 2.0 26.8
1999-00 25 PHI NBA 70 70 40.8 10.4 24.8 42.1 1.3 3.7 34.1 6.3 8.9 71.3 1.0 2.8 3.8 4.7 2.1 0.1 3.3 2.3 28.4
2000-01 26 PHI NBA 71 71 42.0 10.7 25.5 42.0 1.4 4.3 32.0 8.2 10.1 81.4 0.7 3.1 3.8 4.6 2.5 0.3 3.3 2.1 31.1
2001-02 27 PHI NBA 60 59 43.7 11.1 27.8 39.8 1.3 4.5 29.1 7.9 9.8 81.2 0.7 3.8 4.5 5.5 2.8 0.2 4.0 1.7 31.4
2002-03 28 PHI NBA 82 82 42.5 9.8 23.7 41.4 1.0 3.7 27.7 7.0 9.0 77.4 0.8 3.4 4.2 5.5 2.7 0.2 3.5 1.8 27.6
2003-04 29 PHI NBA 48 47 42.5 9.1 23.4 38.7 1.2 4.1 28.6 7.1 9.5 74.5 0.7 3.0 3.7 6.8 2.4 0.1 4.4 1.8 26.4
2004-05 30 PHI NBA 75 75 42.3 10.3 24.2 42.4 1.4 4.5 30.8 8.7 10.5 83.5 0.7 3.3 4.0 7.9 2.4 0.1 4.6 1.9 30.7
2005-06 31 PHI NBA 72 72 43.1 11.3 25.3 44.7 1.0 3.1 32.3 9.4 11.5 81.4 0.6 2.6 3.2 7.4 1.9 0.1 3.4 1.7 33.0
2006-07 32 TOT NBA 65 64 42.5 8.9 20.2 44.2 1.0 3.0 31.5 7.5 9.4 79.5 0.4 2.6 3.0 7.2 1.9 0.2 4.1 1.5 26.3
2006-07 32 PHI NBA 15 15 42.7 10.1 24.4 41.3 0.8 3.5 22.6 10.3 11.6 88.5 0.5 2.3 2.7 7.3 2.2 0.1 4.4 1.4 31.2
2006-07 32 DEN NBA 50 49 42.4 8.6 18.9 45.4 1.0 2.9 34.7 6.6 8.7 75.9 0.3 2.7 3.0 7.2 1.8 0.2 4.0 1.5 24.8
2007-08 33 DEN NBA 82 82 41.8 8.7 19.0 45.8 1.2 3.4 34.5 7.9 9.7 80.9 0.6 2.4 3.0 7.1 2.0 0.1 3.0 1.3 26.4
2008-09 34 TOT NBA 57 53 36.7 6.1 14.6 41.7 0.5 1.7 28.3 4.8 6.1 78.1 0.5 2.5 3.0 5.0 1.5 0.1 2.6 1.5 17.5
2008-09 34 DET NBA 54 50 36.5 6.1 14.7 41.6 0.5 1.7 28.6 4.7 6.0 78.6 0.5 2.6 3.1 4.9 1.6 0.1 2.5 1.5 17.4
2008-09 34 DEN NBA 3 3 41.0 6.0 13.3 45.0 0.7 2.7 25.0 6.0 8.3 72.0 1.0 1.7 2.7 6.7 1.0 0.3 3.3 1.0 18.7
2009-10 35 TOT NBA 28 24 30.9 4.9 11.3 43.0 0.3 0.9 36.0 3.7 4.7 79.4 0.6 2.3 2.8 4.0 0.7 0.1 2.3 1.7 13.8
2009-10 35 PHI NBA 25 24 31.9 4.8 11.6 41.7 0.3 1.0 33.3 3.9 4.8 82.4 0.6 2.4 3.0 4.1 0.7 0.1 2.3 1.7 13.9
2009-10 35 MEM NBA 3 0 22.3 5.0 8.7 57.7 0.3 0.3 100.0 2.0 4.0 50.0 0.3 1.0 1.3 3.7 0.3 0.0 2.3 1.7 12.3

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1998-99 24 PHI NBA 8 8 358 88 214 41.1 15 53 28.3 37 52 71.2 14 19 33 39 20 2 24 19 228
1999-00 25 PHI NBA 10 10 444 91 237 38.4 12 39 30.8 68 92 73.9 14 26 40 45 12 1 32 24 262
2000-01 26 PHI NBA 22 22 1016 257 661 38.9 48 142 33.8 161 208 77.4 15 89 104 134 52 7 63 55 723
2001-02 27 PHI NBA 5 5 209 45 118 38.1 9 27 33.3 51 63 81.0 1 17 18 21 13 0 12 8 150
2002-03 28 PHI NBA 12 12 557 137 329 41.6 19 55 34.5 87 118 73.7 11 41 52 89 29 1 47 25 380
2004-05 30 PHI NBA 5 5 238 59 126 46.8 12 29 41.4 26 29 89.7 0 11 11 50 10 2 21 12 156
2006-07 32 DEN NBA 5 5 223 42 114 36.8 5 17 29.4 25 31 80.6 0 3 3 29 7 0 15 11 114
2007-08 33 DEN NBA 4 4 158 36 83 43.4 3 14 21.4 23 33 69.7 4 8 12 18 4 1 7 3 98
Career Total 71 71 3203 755 1882 123 376 478 8168 59 214 273 425 147 14 221 157 2111
DEN (2 Yrs) 9 9 381 78 197 8 31 48 64 4 11 15 47 11 1 22 14 212
PHI (6 Yrs) 62 62 2822 677 1685 115 345 430 562 55 203 258 378 136 13 199 143 1899

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1998-99 24 PHI NBA 8 8 44.8 11.0 26.8 41.1 1.9 6.6 28.3 4.6 6.5 71.2 1.8 2.4 4.1 4.9 2.5 0.3 3.0 2.4 28.5
1999-00 25 PHI NBA 10 10 44.4 9.1 23.7 38.4 1.2 3.9 30.8 6.8 9.2 73.9 1.4 2.6 4.0 4.5 1.2 0.1 3.2 2.4 26.2
2000-01 26 PHI NBA 22 22 46.2 11.7 30.0 38.9 2.2 6.5 33.8 7.3 9.5 77.4 0.7 4.0 4.7 6.1 2.4 0.3 2.9 2.5 32.9
2001-02 27 PHI NBA 5 5 41.8 9.0 23.6 38.1 1.8 5.4 33.3 10.2 12.6 81.0 0.2 3.4 3.6 4.2 2.6 0.0 2.4 1.6 30.0
2002-03 28 PHI NBA 12 12 46.4 11.4 27.4 41.6 1.6 4.6 34.5 7.3 9.8 73.7 0.9 3.4 4.3 7.4 2.4 0.1 3.9 2.1 31.7
2004-05 30 PHI NBA 5 5 47.6 11.8 25.2 46.8 2.4 5.8 41.4 5.2 5.8 89.7 0.0 2.2 2.2 10.0 2.0 0.4 4.2 2.4 31.2
2006-07 32 DEN NBA 5 5 44.6 8.4 22.8 36.8 1.0 3.4 29.4 5.0 6.2 80.6 0.0 0.6 0.6 5.8 1.4 0.0 3.0 2.2 22.8
2007-08 33 DEN NBA 4 4 39.5 9.0 20.8 43.4 0.8 3.5 21.4 5.8 8.3 69.7 1.0 2.0 3.0 4.5 1.0 0.3 1.8 0.8 24.5

Awards by Year

Season Awards
1996-97 ROY, ROOK1
1998-99 PC, NBA1
1999-00 AS, NBA2
2000-01 AS, PC, SC, MVP, NBA1, ASMVP
2001-02 AS, PC, SC, NBA2
2002-03 AS, SC, NBA2
2003-04 AS
2004-05 AS, PC, NBA1, ASMVP
2005-06 AS, NBA3
2006-07 AS
2007-08 AS
2008-09 AS
2009-10 AS