ALLAN HOUSTON

GENERAL STATS

COUNTRY

USA

SCHOOL

Tennessee

BIRTHDAY

1971-04-20

HEIGHT

6'6"
1.98m

WEIGHT

205lbs
92.99kg

DRAFTED

Round 1, Pick 11 (1993)

TOTAL AWARDS

AS
2x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1993-94 23 DET NBA 79 20 1519 272 671 40.5 35 117 29.9 89 108 82.4 19 101 120 100 34 13 99 165 668
1994-95 24 DET NBA 76 39 1996 398 859 46.3 158 373 42.4 147 171 86.0 29 138 167 164 61 14 113 182 1101
1995-96 25 DET NBA 82 75 3072 564 1244 45.3 191 447 42.7 298 362 82.3 54 246 300 250 61 16 233 233 1617
1996-97 26 NYK NBA 81 81 2681 437 1032 42.3 148 384 38.5 175 218 80.3 43 197 240 179 41 18 167 233 1197
1997-98 27 NYK NBA 82 82 2848 571 1277 44.7 82 213 38.5 285 335 85.1 43 231 274 212 63 24 200 207 1509
1998-99 28 NYK NBA 50 50 1815 294 703 41.8 57 140 40.7 168 195 86.2 20 132 152 137 35 9 130 115 813
1999-00 29 NYK NBA 82 82 3169 614 1271 48.3 106 243 43.6 280 334 83.8 38 233 271 224 65 14 186 219 1614
2000-01 30 NYK NBA 78 78 2858 542 1208 44.9 96 252 38.1 279 307 90.9 20 263 283 173 52 10 161 190 1459
2001-02 31 NYK NBA 77 77 2915 568 1301 43.7 136 346 39.3 295 339 87.0 37 215 252 190 54 10 170 182 1567
2002-03 32 NYK NBA 82 82 3108 652 1465 44.5 178 450 39.6 363 395 91.9 26 205 231 220 54 7 178 191 1845
2003-04 33 NYK NBA 50 50 1797 340 781 43.5 87 202 43.1 157 172 91.3 20 101 121 99 38 2 102 105 924
2004-05 34 NYK NBA 20 11 532 85 205 41.5 31 80 38.8 36 43 83.7 4 19 23 42 8 2 21 40 237
Career Total 839 727 28310 5337 12017 1305 3247 2572 2979 353 2081 2434 1990 566 139 1760 2062 14551
DET (3 Yrs) 237 134 6587 1234 2774 384 937 534 641 102 485 587 514 156 43 445 580 3386
NYK (9 Yrs) 602 593 21723 4103 9243 921 2310 2038 2338 251 1596 1847 1476 410 96 1315 1482 11165

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1993-94 23 DET NBA 79 20 19.2 3.4 8.5 40.5 0.4 1.5 29.9 1.1 1.4 82.4 0.2 1.3 1.5 1.3 0.4 0.2 1.3 2.1 8.5
1994-95 24 DET NBA 76 39 26.3 5.2 11.3 46.3 2.1 4.9 42.4 1.9 2.3 86.0 0.4 1.8 2.2 2.2 0.8 0.2 1.5 2.4 14.5
1995-96 25 DET NBA 82 75 37.5 6.9 15.2 45.3 2.3 5.5 42.7 3.6 4.4 82.3 0.7 3.0 3.7 3.0 0.7 0.2 2.8 2.8 19.7
1996-97 26 NYK NBA 81 81 33.1 5.4 12.7 42.3 1.8 4.7 38.5 2.2 2.7 80.3 0.5 2.4 3.0 2.2 0.5 0.2 2.1 2.9 14.8
1997-98 27 NYK NBA 82 82 34.7 7.0 15.6 44.7 1.0 2.6 38.5 3.5 4.1 85.1 0.5 2.8 3.3 2.6 0.8 0.3 2.4 2.5 18.4
1998-99 28 NYK NBA 50 50 36.3 5.9 14.1 41.8 1.1 2.8 40.7 3.4 3.9 86.2 0.4 2.6 3.0 2.7 0.7 0.2 2.6 2.3 16.3
1999-00 29 NYK NBA 82 82 38.6 7.5 15.5 48.3 1.3 3.0 43.6 3.4 4.1 83.8 0.5 2.8 3.3 2.7 0.8 0.2 2.3 2.7 19.7
2000-01 30 NYK NBA 78 78 36.6 6.9 15.5 44.9 1.2 3.2 38.1 3.6 3.9 90.9 0.3 3.4 3.6 2.2 0.7 0.1 2.1 2.4 18.7
2001-02 31 NYK NBA 77 77 37.9 7.4 16.9 43.7 1.8 4.5 39.3 3.8 4.4 87.0 0.5 2.8 3.3 2.5 0.7 0.1 2.2 2.4 20.4
2002-03 32 NYK NBA 82 82 37.9 8.0 17.9 44.5 2.2 5.5 39.6 4.4 4.8 91.9 0.3 2.5 2.8 2.7 0.7 0.1 2.2 2.3 22.5
2003-04 33 NYK NBA 50 50 35.9 6.8 15.6 43.5 1.7 4.0 43.1 3.1 3.4 91.3 0.4 2.0 2.4 2.0 0.8 0.0 2.0 2.1 18.5
2004-05 34 NYK NBA 20 11 26.6 4.3 10.3 41.5 1.6 4.0 38.8 1.8 2.2 83.7 0.2 1.0 1.2 2.1 0.4 0.1 1.1 2.0 11.9

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1995-96 25 DET NBA 3 3 136 25 58 43.1 7 21 33.3 18 20 90.0 1 7 8 6 0 1 11 11 75
1996-97 26 NYK NBA 9 9 360 58 133 43.6 26 52 50.0 31 35 88.6 3 20 23 21 6 3 24 14 173
1997-98 27 NYK NBA 10 10 403 76 175 43.4 9 23 39.1 50 58 86.2 6 32 38 28 5 1 32 27 211
1998-99 28 NYK NBA 20 20 783 135 305 44.3 9 36 25.0 91 103 88.3 6 48 54 51 8 1 50 40 370
1999-00 29 NYK NBA 16 16 654 103 235 43.8 19 38 50.0 56 65 86.2 3 49 52 26 19 3 36 42 281
2000-01 30 NYK NBA 5 5 189 38 64 59.4 6 11 54.5 22 22 100.0 0 9 9 7 5 1 10 17 104
Career Total 63 63 2525 435 970 76 181 268 2979 19 165 184 139 43 10 163 151 1214
DET (1 Yrs) 3 3 136 25 58 7 21 18 20 1 7 8 6 0 1 11 11 75
NYK (5 Yrs) 60 60 2389 410 912 69 160 250 283 18 158 176 133 43 9 152 140 1139

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1995-96 25 DET NBA 3 3 45.3 8.3 19.3 43.1 2.3 7.0 33.3 6.0 6.7 90.0 0.3 2.3 2.7 2.0 0.0 0.3 3.7 3.7 25.0
1996-97 26 NYK NBA 9 9 40.0 6.4 14.8 43.6 2.9 5.8 50.0 3.4 3.9 88.6 0.3 2.2 2.6 2.3 0.7 0.3 2.7 1.6 19.2
1997-98 27 NYK NBA 10 10 40.3 7.6 17.5 43.4 0.9 2.3 39.1 5.0 5.8 86.2 0.6 3.2 3.8 2.8 0.5 0.1 3.2 2.7 21.1
1998-99 28 NYK NBA 20 20 39.2 6.8 15.3 44.3 0.5 1.8 25.0 4.6 5.2 88.3 0.3 2.4 2.7 2.6 0.4 0.1 2.5 2.0 18.5
1999-00 29 NYK NBA 16 16 40.9 6.4 14.7 43.8 1.2 2.4 50.0 3.5 4.1 86.2 0.2 3.1 3.3 1.6 1.2 0.2 2.3 2.6 17.6
2000-01 30 NYK NBA 5 5 37.8 7.6 12.8 59.4 1.2 2.2 54.5 4.4 4.4 100.0 0.0 1.8 1.8 1.4 1.0 0.2 2.0 3.4 20.8

Awards by Year

Season Awards
1999-00 AS
2000-01 AS