ADONAL FOYLE

GENERAL STATS

COUNTRY

Saint Vincent and the Grenadines

SCHOOL

Colgate

BIRTHDAY

1975-03-09

HEIGHT

6'10"
2.08m

WEIGHT

270lbs
122.47kg

DRAFTED

Round 1, Pick 8 (1997)

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1997-98 23 GSW NBA 55 1 656 69 170 40.6 0 1 0.0 27 62 43.5 73 111 184 14 13 52 50 94 165
1998-99 24 GSW NBA 44 0 614 52 121 43.0 0 0 0.0 25 51 49.0 79 115 194 18 15 43 31 90 129
1999-00 25 GSW NBA 76 59 1654 193 380 50.8 0 0 0.0 34 90 37.8 174 250 424 42 26 136 71 218 420
2000-01 26 GSW NBA 58 37 1457 156 375 41.6 0 0 0.0 30 68 44.1 156 249 405 48 31 156 79 136 342
2001-02 27 GSW NBA 79 36 1485 171 385 44.4 0 0 0.0 37 93 39.8 150 234 384 41 36 168 76 179 379
2002-03 28 GSW NBA 82 0 1787 185 345 53.6 0 1 0.0 70 104 67.3 176 314 490 37 40 205 73 214 440
2003-04 29 GSW NBA 44 8 572 59 130 45.4 0 0 0.0 19 35 54.3 54 113 167 17 6 46 21 68 137
2004-05 30 GSW NBA 78 50 1699 156 311 50.2 0 0 0.0 40 72 55.6 165 264 429 56 26 159 58 201 352
2005-06 31 GSW NBA 77 72 1824 152 300 50.7 0 0 0.0 41 67 61.2 143 281 424 33 44 125 80 215 345
2006-07 32 GSW NBA 48 6 475 48 85 56.5 0 0 0.0 11 25 44.0 51 75 126 19 11 50 23 61 107
2007-08 33 ORL NBA 82 0 774 70 153 45.8 0 0 0.0 16 34 47.1 71 137 208 18 16 45 32 94 156
2008-09 34 TOT NBA 10 0 62 7 11 63.6 0 0 0.0 3 6 50.0 9 17 26 1 0 8 3 5 17
2008-09 34 ORL NBA 9 0 59 7 11 63.6 0 0 0.0 3 6 50.0 9 17 26 1 0 8 3 4 17
2008-09 34 MEM NBA 1 0 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0
Career Total 733 269 13059 1318 2766 0 2 353 707 1301 2160 3461 344 264 1193 597 1575 2989
GSW (10 Yrs) 641 269 12223 1241 2602 0 2 334 667 1221 2006 3227 325 248 1140 562 1476 2816
MEM (1 Yrs) 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ORL (2 Yrs) 91 0 833 77 164 0 0 19 40 80 154 234 19 16 53 35 98 173

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1997-98 23 GSW NBA 55 1 11.9 1.3 3.1 40.6 0.0 0.0 0.0 0.5 1.1 43.5 1.3 2.0 3.3 0.3 0.2 0.9 0.9 1.7 3.0
1998-99 24 GSW NBA 44 0 14.0 1.2 2.8 43.0 0.0 0.0 0.0 0.6 1.2 49.0 1.8 2.6 4.4 0.4 0.3 1.0 0.7 2.0 2.9
1999-00 25 GSW NBA 76 59 21.8 2.5 5.0 50.8 0.0 0.0 0.0 0.4 1.2 37.8 2.3 3.3 5.6 0.6 0.3 1.8 0.9 2.9 5.5
2000-01 26 GSW NBA 58 37 25.1 2.7 6.5 41.6 0.0 0.0 0.0 0.5 1.2 44.1 2.7 4.3 7.0 0.8 0.5 2.7 1.4 2.3 5.9
2001-02 27 GSW NBA 79 36 18.8 2.2 4.9 44.4 0.0 0.0 0.0 0.5 1.2 39.8 1.9 3.0 4.9 0.5 0.5 2.1 1.0 2.3 4.8
2002-03 28 GSW NBA 82 0 21.8 2.3 4.2 53.6 0.0 0.0 0.0 0.9 1.3 67.3 2.1 3.8 6.0 0.5 0.5 2.5 0.9 2.6 5.4
2003-04 29 GSW NBA 44 8 13.0 1.3 3.0 45.4 0.0 0.0 0.0 0.4 0.8 54.3 1.2 2.6 3.8 0.4 0.1 1.0 0.5 1.5 3.1
2004-05 30 GSW NBA 78 50 21.8 2.0 4.0 50.2 0.0 0.0 0.0 0.5 0.9 55.6 2.1 3.4 5.5 0.7 0.3 2.0 0.7 2.6 4.5
2005-06 31 GSW NBA 77 72 23.7 2.0 3.9 50.7 0.0 0.0 0.0 0.5 0.9 61.2 1.9 3.6 5.5 0.4 0.6 1.6 1.0 2.8 4.5
2006-07 32 GSW NBA 48 6 9.9 1.0 1.8 56.5 0.0 0.0 0.0 0.2 0.5 44.0 1.1 1.6 2.6 0.4 0.2 1.0 0.5 1.3 2.2
2007-08 33 ORL NBA 82 0 9.4 0.9 1.9 45.8 0.0 0.0 0.0 0.2 0.4 47.1 0.9 1.7 2.5 0.2 0.2 0.5 0.4 1.1 1.9
2008-09 34 TOT NBA 10 0 6.2 0.7 1.1 63.6 0.0 0.0 0.0 0.3 0.6 50.0 0.9 1.7 2.6 0.1 0.0 0.8 0.3 0.5 1.7
2008-09 34 ORL NBA 9 0 6.6 0.8 1.2 63.6 0.0 0.0 0.0 0.3 0.7 50.0 1.0 1.9 2.9 0.1 0.0 0.9 0.3 0.4 1.9
2008-09 34 MEM NBA 1 0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2006-07 32 GSW NBA 3 0 6 1 1 100.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 2
2007-08 33 ORL NBA 3 0 11 1 3 33.3 0 0 0.0 0 0 0.0 0 3 3 0 0 0 2 1 2
2008-09 34 ORL NBA 2 0 4 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 1 1 0
Career Total 8 0 21 2 5 0 0 0 707 0 6 6 0 0 0 3 2 4
GSW (1 Yrs) 3 0 6 1 1 0 0 0 0 0 2 2 0 0 0 0 0 2
ORL (2 Yrs) 5 0 15 1 4 0 0 0 0 0 4 4 0 0 0 3 2 2

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2006-07 32 GSW NBA 3 0 2.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.7 0.0 0.0 0.0 0.0 0.0 0.7
2007-08 33 ORL NBA 3 0 3.7 0.3 1.0 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.7 0.3 0.7
2008-09 34 ORL NBA 2 0 2.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.5 0.5 0.0